Version NET 14.0.1
Design Element Type "Segment"
Name | Description | Example |
---|---|---|
UID | <document_name>#<FID | Database name#12345 |
CO_NAME | Name of the corresponding CO area | CO 1 |
DP_NAME | Name of the corresponding DP area | DP 1.1 |
DEPTH | DEPTH | 60 cm |
USAGE | Use of the segment | Main segment, distribution network segment |
DUCTS | Table with information on the pipes in this section of the segment. | see DUCTS |
DIRECT_CABLES | Table with information on the cables in this segment section. Is only filled for underground/above-ground cables. | TKI.04.02 |
CONSTRUCTION_TYPE |
Contruction type |
Horizontal Directional Drilling |
SURFACE_TYPE | surface | Concrete block pavement |
STATUS | Status of the object | Reserve |
Design Element Type "LeadinSegment"
Name | Description | Example |
---|---|---|
UID | <document_name>#<FID | Database name#12345 |
CO_NAME | Name of the corresponding CO area | CO 1 |
DP_NAME | Name of the corresponding DP area | DP 1.1 |
DEPTH | DEPTH |
60 cm |
DUCTS | Table with information on the pipes in this section of the segment. | see DUCTS |
LEADIN_CONNECTIONS | Table with information on the ducts branches required for this house connection. | see LEADIN_CONNECTIONS |
DIRECT_CABLES | Table with information on the cables in this segment section. Is only filled for underground/above-ground cables. | TKI.04.02 |
CONSTRUCTION_TYPE | Contruction type | Horizontal Directional Drilling |
SURFACE_TYPE | surface | Concrete block pavement |
STATUS | Status of the object | Reserve |
Design Element Type "DuctBranch"
Name | Description | Example |
---|---|---|
UID | <document_name>#<FID | Database name#12345 |
DUCT_BRANCH_ |
Table with information on the duct branches that are to be connected at the point. | see DUCT_BRANCH_CONNECTIONS |
CO_NAME | Name of the corresponding CO area | CO 1 |
DP_NAME | Name of the corresponding DP area | DP 1.1 |
NAME | The name of the pipe node. If no name is set, the name : DuctBranch {FID} is generated here. | Virtual DuctBranch 75126957 |
STATUS |
Status of the object |
Reserve |
Design Element Type "Building"
Name | Description | Example |
---|---|---|
ADDRESS | Adress | Dorfstr. 1A |
BLDG_TYPE | Building type |
single demand unit |
CITY | City | Chemnitz |
STREET | Street | example road |
HOUSENUMBER | Housenumber | 1 |
SUFFIX | Suffix / house number addition |
A |
POSTCODE | Postcode | 09117 |
RU | Number residential units | 1 |
CU | Number commerical units |
0 |
DP_NAME | Name of the corresponding DP area | DP 1.1 |
CABLES | Table with information on the cables that end at the building. | see CABLES |
SPLICE_PLAN | Table with information on the splice information. No entry is created for open fibres. | see SPLICE_PLAN |
ABBREVIATION | Abrreviation Street / housenumber / suffix |
ER1A |
PROVIDED_BY |
Table with information of the provider(s) |
see PROVIDED_BY |
Design Element Type "BuildingUnit"
Name | Description | Example |
---|---|---|
FID_Building | FID of building in NET Engineering | 12345 |
BLDG_TYPE | Building type | single demand unit |
CITY | City | Chemnitz |
STREET | Street | Curiestr. |
HOUSENUMBER | Housenumber | 19 |
SUFFIX | Suffix / house number addition | B |
POSTCODE | Postcode | 09117 |
UNIT_NR | Unit-ID | 5 |
DP_NAME | Name of the corresponding DP area | DP 1.1 |
CONNECTOR_NR | Number of connector | 1 |
BLDG_UNIT_TYPE | Type of building type | residential unit |
Design Element Type "DistributionPoint"
Name | Description | Example |
---|---|---|
ADDRESS | Adress | Curiestr. 19 |
NAME | Name of DistributionPoint | DP 1.1 |
TYPE | Type of DistributionPoint | DP |
SPLICE_PLAN | Table with information on the splice information. No entry is created for open fibres. | see SPLICE_PLAN |
STRUCTURE | Relation to the structural system (cabinet or manhole) | DP 1.1 |
STATUS | Status of the object | Reserve |
Design Element Type "TerminationPoint"
Name | Description | Example |
---|---|---|
ADDRESS | Adress | Curiestr. 19 |
NAME | Name of TerminationPoint |
CO 1 |
TYPE | Type of TerminationPoint |
CO |
SPLICE_PLAN | Table with information on the splice information. No entry is created for open fibres. | see SPLICE_PLAN |
STATUS | Status of the object | Reserve |
Design Element Type "CableSection"
Name | Description | Example |
---|---|---|
NAME | Cable name |
HK 1.1 |
CABLE_CATEGORY | Cable Category | Feeder Cable |
BLOWING_INFO | Table with information on the pipe section of the cable | see BLOWING_INFO |
TYPE | Cable type | 12f |
STATUS | Status of the object | Reserve |
FROM_DE |
From |
PoP 1 |
TO_DE |
To |
DP 1.1 |
Design Element Type "Cabinet & Manhole"
Name | Description | Example |
---|---|---|
NAME | Name of Cabinet / Manhole |
KSch. 1B |
ADDRESS | Adress | Curiestr. 19 |
TYPE | Type of Cabinet / Manhole |
manhole |
STATUS | Status of the object | Reserve |
Table "DUCTS"
Name | Description | Example |
---|---|---|
NAME | duct name | Y.16.05 |
TYPE | duct type | SRV7 x10/6 |
COLOR1 | duct color 1 | blue |
COLOR2 | duct color 2 |
yellow |
PIPE_NAME | Designation of the protection pipe if the pipe is located in a protection pipe |
pipe 1 |
PIPE_TYPE | Pipe type |
DN50 |
PIPE_POSITION | Pipe position |
1 |
Table "BLOWING_INFO"
Name | Description | Example |
---|---|---|
START_NODE_NAME | Name of start node | CO.Y |
DUCT_NAME | duct name |
RV.Y.01 |
DUCT_COLOR1 | duct color 1 | blue |
DUCT_COLOR2 | duct color 2 |
yellow |
DUCT_POSITION | Duct position |
5 |
END_NODE_NAME | Name of end node |
Ksch.Y.10 |
LENGTH | length from start to end |
1.038,31 |
Table "LEADIN_CONNECTIONS"
Name | Description | Example |
---|---|---|
DUCT_1_NAME | Name of the duct from which the branch is made. | Y.18.01 |
DUCT_1_POSITION | Position of the pips in the duct. | 5 |
DUCT_2_NAME | Name of the branching house connection pipe |
Y.18.01.05 |
DUCT_2_POSITION | Probably mostly empty if individual pipes branch off to the house. Otherwise the same logic as for Duct 1. | - |
Table "DUCT_BRANCH_CONNECTIONS"
Name | Description | Example |
---|---|---|
TYPE |
Kind of connection: -BUNDLE_BUNDLE - BUNDLE_SINGLE - SINGLE_SINGLE |
SINGLE_SINGLE |
DUCT_1_NAME | Name of first duct / pipe | Y.18.04 |
DUCT_1_POSITION | Position of pipe in the first duct | 6 |
DUCT_2_NAME | Name of second duct / pipe | Y.18.04a |
DUCT_2_POSITION | Position of pipe in the second duct | 1 |
Table "CABLES"
Name | Description | Example |
---|---|---|
CABLE_NAME | Cable name |
K.Y.17.05.03 |
TYPE | Cable type | A-DQ(ZN)2Y 1x12 12F VzK |
LENGTH | Cable length | 110,23 |
DUCT_NAME | Name of the pipe in which the cable is located. (Only if there is more than one pipe ending at the Home connection) | Y.17.05.03 |
TERM_NAME | Name of Termination Point |
GfAP.Y.17.05.03 |
TERM_TYPE | Type of Termination Point | BUDI-2S (1AE) |
Table "DIRECT_CABLES"
Name | Description | Example |
---|---|---|
CABLE | Reference to a cable (Design Element) | K.Y.17 |
Table "SPLICE_PLAN"
Name | Description | Example |
---|---|---|
CABLE_A_NAME | Cable name A | HA.1.5.46.1.6 |
FIBER_A_NR | fiber number in Cable A | 1 |
TRAY_NR | Number of tray | 1 |
CLOSURE_SIDE | Closure side A / B |
A |
TRAY_TYPE | Type of tray |
5 mm splice tray |
POSITION_IN_TRAY | Spliceposition in tray | 1 |
CABLE_B_NAME | Cable name b |
HA.1.5.46.1.7 |
FIBER_B_NR | fiber number in Cable b |
2 |
CONNECTOR_NR | Connector number if fibre is spliced to connector |
2 |
CONNECTOR_TYPE | Type of connector | LC/APC |
SPLITTER_NAME | Name of splitter | SP.1.5.46-1 |
SPLITTER_TYPE | Type of Splitter | Splitter 2:32 |
SPLITTER_PORT | Splitter port |
1 |
Table "PROVIDED_BY"
Name | Description | Example |
---|---|---|
PROVIDER | Name of the provider |
NVt 1.1 |