Different reports, plans and overviews can be opened for a quick analysis of the networks.
Reports are created via the printer icon in the form or in an overview.
Plans are opened in separate DWG files.
Overviews show the desired information in tabular view.
Reports
Name | open in |
Occupancy plan | FO Closure |
Fiber requirements overview | |
Closure Trays | |
Splice overview | FO Closure / TP Closure |
Terminator Overview | FO Terminator |
Connector on terminator | |
Pins in terminator | TP Terminator |
Connectors occupied | FO Terminator |
Connectors occupied and wired | |
Patches in Terminator | FO Terminator/ TP Terminator |
Pacht Overview of Connectors | FO Terminator |
Splice overview Terminator | FO Terminator/TP Terminator |
Cable Costs | FO Cable Section |
Cable sections | FO Cable Section/TP Cable Section |
Cable sections service customer | |
Cable sections without cable trunk | |
Tray overview at the cable end | FO Terminator |
Network route overview | FO Patch/TP Patch, FO Splice/TP Splice, Connector/Pin, Fiber/Wire, Patch Fiber/Splitter Path |
Cable section short overview | FO Cable Trunk/TP Cable Trunk |
Cable Trunk duct path | |
Current breakdowns | Breakdown |
Work order | Work order |
Network route overview | Service |
Duct connections | Duct point |
Segment costs | Segment |
TP Patches | Switching Point |
TP Pin on switching point | |
FO Connector to Switching Point | |
FO Connector Occupancy on switching point | |
FO Connector Occupancy wired on switching point | |
FO Patches in the switching point |
Plans
Name | open in |
Duct end plan | Duct: Context menu or Menu Overviews/Reports |
Splice plan from tracing | FO Cable Section/TP Cable Section: Menu Overviews/Reports |
Splice plan grouped/ list | FO Closure/TP Closure, FO Terminator/TP Terminator: Menu Overviews/Reports |
Connection plan | FO Patch/TP Patch, FO Splice/TP Splice,Connector/Pin, Fiber/Wire,Patch Fiber/Splitter Path: Menu Overviews/Reports |
Schematic plan Cable trunk | FO Cable Trunk/TP Cable Trunk: Menu Overviews/Reports |
Cable Jointing diagram | FO Closure/TP Closure, FO Terminator/TP Terminator: Menu Overviews/Reports |
Overviews
Name | open in |
Duct end plan | Segment/Duct/Manhole/Cabinet/Pole: Menu Overviews/Reports |
Duct path overview | Segment/Duct: Context menu for duct |
Duct route | FO Cable Trunk/TP Cable Trunk |
Endings overview | FO Closure/TP Closure, FO Terminator/TP Terminator, FO Cable Section/TP Cable Section, Rohr: Menu Overviews/Reports |
Splice overview grouped/list | FO Closure/TP Closure, FO Terminator/TP Terminator: Menu Overviews/Reports |
CO overview | Switching Point, FO Terminator/TP Terminator: Menu Overviews/Reports |
Others
Name | open in |
Bill of material | Cluster: "Export bill of materials" button |
Rack diagram | Switching Point: Menu Edit |